- $1,995,000
- 5
- 6
- 10,550 sqft
Key Features
MLS number
60238655Year built
2003Living area
10,550Lot size
10.90 AcresBasement
Price per SF
$189County
GreeneSchools
More details for 2991 South Thornridge Drive
Listing Agent Name | Karen Trimble |
---|---|
Accessibility Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Stairway, Accessible Washer/Dryer, Adaptable For Elevator, Central Living Area, Electronic Environmental Controls, Safe Emergency Egress from Home, Smart Technology, Standby Generator, Therapeutic Whirlpool, Visitor Bathroom |
Appliances | Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric, Humidifier, Instant Hot Water, Microwave, Refrigerator, Wall Oven - Double Electric, Wall Oven - Electric, Wall Oven - Gas, Water Softener Owned |
Architectural Style | 1.5 Story, Cottage, Other, Traditional |
Basement | Full |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Bedrooms | 5 |
Cooling | Ceiling Fans, Central, Heat Pump, Zoned |
Exterior Features | Gas Grill, Rain Gutters |
Fireplace Features | Bath, Bedroom, Brick, Circulating, Dining Room, Family Room, Gas, Glass Doors, Other - See Remarks, Outside, See Through, Stone, Two or More |
Flooring | Carpet, Hardwood, Stone, Tile |
Foundation | Permanent FoundationPiersPoured ConcreteSlabVapor Barrier |
Heating | Fireplace, Forced Air, Heat Pump, Radiant Floor, Ventless |
Interior Features | Air Filter-Electric, Alarm/Burglar, Beamed Ceilings, Cable TV, Carbon Monoxide Detector(s), Central Vacuum, Crown Molding, Fire Alarm, Granite Counters, High Ceilings, High Speed Internet, Internet - Cable, Jetted Tub, Quartz Counters, Security System, Tray Ceiling(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower, Wet Bar, Wired for Sound |
Lot Features | Acreage, Cul-De-Sac, Dead End Road/Street, Easement/Restrictions, Landscaping, Level, Mature Timber, Paved Frontage, Pond, Rolling, Secluded, Sloped, Sprinklers In Front, Trees, Valley, Wet Weather Creek, Wooded |
Lot Size | 474804 |
Lot Size (Acres) | 10.90 |
Parking Features | Additional Parking, Driveway, Electric Gate, Garage Door Opener, Garage Faces Side, Gated, Parking Pad, Parking Spaces, Paved, Private, RV Access/Parking, RV Barn, RV Garage, RV Gated, Secured, Storage, Workshop in Garage |
Property Type | Residential |
Status | Active |
Property Sub-type | Single Family Residence |
View | City |
Water Source | City Water, Well - Private |
Year Built | 2003 |
Payment Calculator
- Principal and Interest$NaN
- Property Taxes$NaN
- Home Owners Insurance$NaN
Properties Nearby
Market Information
Request More Information
We are here to answer any questions for you.Last checked: | Last updated: March 18, 2023 9:29 PM
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Fathom Realty are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contain all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR that have not been displayed on this site. ©2023 Southern Missouri Regional MLS, LLC. All rights reserved.