23351 Maple Lane
Shell Knob, MO 65747
Active
- $625,000
- 4
- 5
- 5,233 sqft
Loading...
Listing courtesy of Schulze Real Estate
Key Features
MLS number
60239640Year built
2001Living area
5,233Lot size
0.30 AcresBasement
Price per SF
$119County
BarrySchools
Shell Knob Elementary
Tri-Lakes Specl. Educ. Coop.
More details for 23351 Maple Lane
Listing Agent Name | Judith Schulze |
---|---|
Accessibility Features | Accessible Bedroom, Accessible Central Living Area, Accessible Doors, Accessible Entrance, Accessible Full Bath |
Appliances | Dishwasher, Dryer, Free Standing Stove: Electric, Instant Hot Water, Propane Water Heater, Refrigerator, Washer, Water Softener Owned |
Architectural Style | Contemporary |
Basement | Full |
Full Bathrooms | 2 |
Half Bathrooms | 3 |
Bedrooms | 4 |
Cooling | Central |
Exterior Features | Drought Resist Ldscp, Rain Gutters |
Fireplace Features | Great Room, Propane, Stone, Wood Burning |
Flooring | Carpet, Hardwood, Vinyl |
Foundation | Poured Concrete |
Heating | Central, Fireplace, Zoned (2+ Units) |
Interior Features | Granite Counters, High Ceilings, Jetted Tub, Skylight(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower, Wired for Sound |
Lot Features | Adjoins Government Land, Lake Front, Water Front |
Lot Size | 13068 |
Lot Size (Acres) | 0.30 |
Lot Dimensions | 75w x 165d |
Parking Features | Airstrip, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front |
Property Type | Residential |
Status | Active |
Property Sub-type | Single Family Residence |
View | Lake |
Water Source | Well - Private |
Year Built | 2001 |
Payment Calculator
$0per Month
Est. based on 30-yr Fixed, 4.75% interest.
- Principal and Interest$NaN
- Property Taxes$NaN
- Home Owners Insurance$NaN
Market Information
Request More Information
We are here to answer any questions for you.Last checked: | Last updated: September 25, 2023 10:15 PM